SUBSALVE – WATER LOAD TEST BAG (INVERTED PARACHUTE)
Innovative Design
· SUBSALVE USA’s Water Load Test Bags are constructed using the same technology
used in our world class lift bags. These bags makes it easier to load test structures due
to their very low handling weight and make it possible to test in areas with insufficient
access for conventional solid weights.
· Equipped with all the necessary hardware and ready for immediate use.
Fabric
· Urethane-coated nylon—high-strength and heavy-duty
· Superior abrasion resistance
· Resistant to most petro-chemicals
· UV-resistant
· Low maintenance requirements and easy to clean
· RF welded seams
Easy to use
· PF-WLTB-1000 – PF-WLTB-6000
1 1/4 in NPT port accepts a 1 1/4in discharge hose for fast deflation.
· PF-WLTB-10000 – PF-WLTB-20000
2in NPT stainless steel flange accepts a 2in discharge hose for fast deflation.
· PF-WLTB-40000 – PF-WLTB-70000
3in NPT stainless steel flange accepts a 3in discharge hose for fast deflation
of the larger water load test bags.
· PF-WLTB-100000
4in NPT stainless steel flange accepts a 4in discharge hose for fast deflation
of the larger water load test bags.
Lift Straps
· Below PF-WLTB-4000
– Multiple nylon lift straps sewn directly to bottom of lift bag, which bears load
and provides safe working ratio of 6:1.
· PF-WLTB-4000 and above
– Designed with a replaceable heavy-duty nylon webbing lift harness fabricated into
the skin of the bag, which bears the load and provides a safe working ratio of 6:1.
Model | Lift Capacity | Width | Height | Pack. Cubic Dim. | Weight |
(lb) | (in) | (in) | (in x in x in) | (lb) | |
(kg) | (m) | (m) | (m x m x m) | (kg) | |
PF-WLTB-1000 | 1100 | 35 | 56 | 18 x 13 x 10 | 17 |
500 | .90 | 1.44 | .46 x .33 x .26 | 7.7 | |
PF-WLTB-2000 | 2200 | 48 | 59 | 20 x 15 x 9.5 | 30 |
1000 | 1.22 | 1.50 | .51 x .38 x .29 | 13.6 | |
PF-WLTB-4000 | 4400 | 54 | 94 | 24 x 24 x 24 | 50 |
2000 | 1.38 | 2.41 | .61 x .61 x .61 | 22.7 | |
PF-WLTB-6000 | 6600 | 61 | 108 | 41 x 41 x 8 | 80 |
3000 | 1.56 | 2.77 | 1.04 x 1.04 x .21 | 36.3 | |
PF-WLTB-10000 | 11000 | 72 | 120 | 41 x 41 x 8 | 105 |
5000 | 1.83 | 3.05 | 1.04 x 1.04 x .25 | 47 | |
PF-WLTB-12000 | 13200 | 80 | 130 | 41 x 41 x 12 | 125 |
6000 | 1.79 | 3.33 | 1.04 x 1.04 x .31 | 56.7 | |
PF-WLTB-20000 | 22000 | 93 | 146 | 41 x 48 x 18 | 190 |
10000 | 2.38 | 4.10 | 1.04 x 1.23 x .46 | 86.2 | |
PF-WLTB-40000 | 44000 | 120 | 201 | 41 x 48 x 24 | 325 |
20000 | 3.07 | 6.16 | 1.04 x 1.23 x .62 | 147.7 | |
PF-WLTB-70000 | 77000 | 144 | 258 | 41 x 48 x 38 | 410 |
35000 | 3.69 | 6.77 | 1.04 x 1.23 x .97 | 186.9 | |
PF-WLTB-100000 | 110000 | 166 | 316 | 40 x 50 x 54 | 525 |
50000 | 4.22 | 8.03 | 1.02 x 1.27 x 1.37 | 238 |
Each SUBSALVE USA lift bag is tested prior to shipping. Custom sizes are available. All Subsalve USA products are compliant with IMCA D-016-AIRBAGS, ABS, U.S. Department of Defense Standards.