Coltri / Nuvair – Portable Compact MCH6 (3E, 3.5E, 3.5G)
Coltri / Nuvair – Portable Compact MCH6 (3E, 3.5E, 3.5G)
CAD
Categories Air Compressors, Air Systems, High Pressure Breathing Air
Coltri / Nuvair – Portable Compact MCH6 (3E, 3.5E, 3.5G)
The sturdy enclosure and easily accessible lifting handles on this series of compressors makes it ideal for portable applications. It is available in a full range of electric and gas power for filling cylinders at home, at the dive shop or on boats.
Features
| Options
|
Model | Portable Compact MCH6 / 3E | Portable Compact MCH6 / 3.5E | Portable Compact MCH6 / 3.5G |
Filling Time | Approx. 23 Min | Approx. 19 Min | Approx. 19 Min |
Cubic Feet/Minute | 2.8 FAD 3.4 SCFM | 3.5 FAD 4.2 SCFM | 3.5 FAD 4.2 SCFM |
Liters/Minute | 80 | 100 | 100 |
Engine Options | Single Phase Electric | Three Phase Electric | Honda Gas (Model# 8013-C) |
115 V / E1 / 60 Hz | 28 Amp (Model# 8015-C) | N/A | N/A |
230V / E1 / 50 or 60 Hz | 14 Amp (Model# 8014.1-C) | N/A | N/A |
230 V / E3 / 50 – 60 Hz | N/A | 11 Amp (Model# 8016.2-C) | N/A |
Engine Power | 3 hp (2.2 kW) | 4 hp (3 kW) | 6.5 hp (4.85 kW) |
Max. Op. Pressure | 4500 PSI (310 bar) | 4500 PSI (310 bar) | 4500 PSI (310 bar) |
RPM | 2240 | 2800 | 2800 |
Number of Stages | 4 | 4 | 4 |
Number of Fill Hoses | 1 | 1 | 1 |
Condensate Drain | Manual | Manual | Manual |
Sound Level@ 3 meters | 82 dB | 83 dB | 87 dB |
Dimensions (HxWxD) | 19″x29″x14.5″ (48x74x37 cm) | 19″x29″x14.5″ (48x74x37 cm) | 19″x29″x14.5″ (48x74x37 cm) |
Weight | 126 lb (57 kg) | 125 lb (57 kg) | 108 lb (49 kg) |
Lubrication | Splash Lubrication, capacity 11 oz. | ||
Air Quality | DIN 3188 – CGA Grade E – NFPA 1500 – EN12021 | ||
Options: | |||
Autodrains | $620.61 | $620.61 | N/A |
Stainless Steel Frame | $390 | $390 | $390 |
Auto Shutdown Pressure Switch | $175 | $175 | $175 |
Hour Meter | $75 | $75 | Standard |
CO & Moisture Indicator | $120 | $120 | $120 |
*Single 80 Cu. Ft. Cylinder from 500 to 3000 PSI The MCH6 is designed for filling SCUBA or SCBA tanks one at a time. The compressor was not engineered or manufactured for continuous duty filling of storage tanks or cascade storage systems of any kind. |
Related products
- Air Systems
NUVAIR – PRO O2 Remote Analyzer (Oxygen) – Handheld
435.00 CAD – 477.05 CAD Select options This product has multiple variants. The options may be chosen on the product page