SUBSALVE – SALVAGE PONTOON (ENCLOSED CYLINDERS)
Totally-enclosed, cylindrical bags are ideal for shallow water salvage, reducing the
draft of a vessel or raising an object closer to the surface. They are invaluable in cable
and pipeline operations and where long tows are planned.
Fabric
· Urethane-coated nylon—high-strength and heavy-duty
· Superior abrasion resistance
· Resistant to most petro-chemicals
· UV-resistant
· Low maintenance requirements and easy to clean
· RF welded seams
Fittings
· Replaceable, heavy-duty nylon webbing lift harness is built into the body of the lift bag,
with a safe working ratio of 6:1
· The harness maintains the lift bag in a horizontal position while insuring maximum
stability
· Equipped with shackles, valves and all necessary hardware for immediate use
· 3/4″ NPT inflation port with 3/4″ stainless steel ball valves for inflation and deflating
· Stainless steel quick disconnect for inflation
· Pressure relief valves set to release at 2.5psi above ambient pressure
Available in both standard cylinder and elongated tubes
CAUTION: Salvage Pontoons have multiple attachment points. All attachment points
must be connected with the shackles provided, and the load evenly distributed. Large
pontoons may require a separate lifting beam to evenly distribute the load.
Model | Lift Capacity | Width | Height | Pack. Cubic Dim. | Weight | Attach.Points |
(lb) | (in) | (in) | (in x in x in) | (lb) | ||
(kg) | (m) | (m) | (m x m x m) | (kg) | ||
SP-1000 | 1100 | 28 | 48 | 20 x 15 x 9.5 | 30 | 2 |
500 | .72 | 1.23 | .51 x .38 x .2 | 13 | ||
SP-2000 | 2200 | 42 | 52 | 22 x 15 x 13 | 50 | 2 |
1000 | 1.13 | 1.23 | .56 x .38 x .33 | 23 | ||
SP-4000 | 4400 | 44 | 78 | 26 x 18 x 13 | 80 | 2 |
2000 | 1.13 | 2.05 | .67 x .46 x .33 | 36 | ||
SP-6000 | 6600 | 53 | 68 | 41 x 41 x 12 | 97 | 2 |
3000 | 1.36 | 2.05 | 1.05 x 1.05 x .31 | 44 | ||
SP-12000 | 12200 | 64 | 120 | 41 x 41 x 18 | 140 | 4 |
5500 | 1.54 | 3.10 | 1.05 x 1.05 x .31 | 64 | ||
SP-20000 | 22000 | 69 | 162 | 41 x 48 x 24 | 190 | 4 |
10000 | 1.77 | 4.15 | 1.05 x 1.23 x .62 | 86 | ||
SP-40000 | 44000 | 92 | 181 | 41 x 48 x 38 | 375 | 5 |
20000 | 2.36 | 4.64 | 1.05 x 1.23 x .97 | 173 | ||
SP-70000 | 77000 | 115 | 207 | 41 x 48 x 48 | 425 | 7 |
35000 | 3.08 | 4.77 | 1.05 x 1.23 x 1.23 | 193 |
Each SUBSALVE USA lift bag is tested prior to shipping. Custom sizes are available. All Subsalve USA products are compliant with IMCA D-016-AIRBAGS, ABS, U.S. Department of Defense Standards.